Tools and Education
Application Methods
Usefulness of Near Surface Geophysical Methods
Applications |
||||||||||||||||
| Depth to Bedrock | Stratigraphy | Lithology | Fractured Zones | Fault Displacement | Dynamic Elastic Moduli | Density | Rippability | Cavity Detection | Buried Artifacts and UXO | Ground Water Exploration | Archaeology | Porosity | Clay Pockets in Limestone | Sand and Gravel | Basic Igneous Dykes | |
Seismic |
||||||||||||||||
| Refraction | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 |
| Reflection - Land | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Reflection - Marine | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cross-hole | 2 | 2 | 3 | 3 | 1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Surface Waves | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Electrical |
||||||||||||||||
| Resistivity Sounding | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 3 | 0 |
| Induced Polarisation | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 1 |
| Electromagnetic (EM) Profiling | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | 3 |
| Resistivity Imaging | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 4 | 4 | 2 |
Other |
||||||||||||||||
| Ground Penetrating Radar | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 1 | 2 | 1 | 2 |
| Gravity | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Borehole Methods | 2 | 4 | 4 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | 0 |
| Magnetic | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 3 | 2 | 4 |
0 = Not considered applicable
1 = Limited use
2 = used, or could be used, but not the best approach, or has limitations
3 = Excellent potential but not fully developed
4 = Generally considered as an excellent approach, techniques well developed





